Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 576'2 592'2 576'2 589'0 11'6 577'2 01:18A Chart for @KW4K
Jul 24 574'2 590'4 574'2 587'0 11'6 575'2 01:17A Chart for @KW4N
Sep 24 586'6 601'0 586'6 597'4 10'6 586'6 01:17A Chart for @KW4U
Dec 24 605'0 619'2 605'0 616'2 11'2 605'0 01:17A Chart for @KW4Z
Mar 25 621'6 634'6 621'2 629'0 8'2 620'6 01:18A Chart for @KW5H
May 25 627'2 631'0 627'2 628'6 5'0 628'4s 01:17A Chart for @KW5K
Jul 25 623'6 624'6 623'6 624'6 4'2 623'6s 01:18A Chart for @KW5N
Sep 25 638'6 4'2 628'4s 01:17A Chart for @KW5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 638'4 650'6 638'0 645'6 7'0 638'6 01:17A Chart for @MW4K
Jul 24 642'4 655'4 642'4 650'4 7'4 643'0 01:17A Chart for @MW4N
Sep 24 654'0 665'0 654'0 659'2 6'6 652'4 01:15A Chart for @MW4U
Dec 24 675'0 680'6 675'0 676'0 7'6 668'2 01:13A Chart for @MW4Z
Mar 25 695'0 695'0 695'0 695'0 12'0 683'0 01:13A Chart for @MW5H
May 25 694'0 694'0 694'0 694'0 0'0 694'0s 01:13A Chart for @MW5K
Jul 25 701'0 0'0 697'2s 01:13A Chart for @MW5N
Sep 25 674'2 674'2 674'2 674'2 0'0 674'2s 04/18 Chart for @MW5U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 240.600 241.950 240.200 241.400 1.175 241.600s 04/18 Chart for @GF4J
May 24 240.425 242.800 239.475 242.350 2.275 242.550s 04/18 Chart for @GF4K
Aug 24 252.050 254.575 251.400 254.100 2.175 254.300s 04/18 Chart for @GF4Q
Sep 24 253.325 255.650 252.700 255.050 1.925 255.300s 04/18 Chart for @GF4U
Oct 24 253.975 256.200 253.375 255.625 1.725 255.700s 04/18 Chart for @GF4V
Nov 24 253.750 255.450 253.150 255.050 1.425 255.075s 04/18 Chart for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.075 181.375 180.250 181.000 0.275 181.175s 04/18 Chart for @LE4J
Jun 24 175.325 176.275 174.725 175.275 0.050 175.375s 04/18 Chart for @LE4M
Aug 24 172.800 173.875 172.425 173.350 0.750 173.525s 04/18 Chart for @LE4Q
Oct 24 175.900 176.950 175.525 176.600 1.000 176.725s 04/18 Chart for @LE4V
Dec 24 180.000 181.225 179.725 180.825 0.975 180.925s 04/18 Chart for @LE4Z
Feb 25 183.300 184.575 183.100 184.200 1.050 184.350s 04/18 Chart for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN